LIFE LATELY

The 2010 Cherry Blossom race result

Not what I wanted. But I got out what I put in.  Here is the Full Race Report.

 Num    Name       Ag Hometown    5 Mile  Gun Tim Net Tim  Pace  S 
8088 Elena Petzold 27 Arlington VA 46:16 1:44:33 1:33:31   9:22   
14016 Karen Kinder 40 Reston VA    47:56 1:53:09 1:33:31   9:22   
11893 Anne Murray  30 Arlington VA 46:09 1:41:13 1:33:31   9:22   
9230 Chika Patel   28 Rockville MD 46:33 1:43:04 1:33:31   9:22   
5163 Amy Oliver    25 Baltimore MD 47:19 1:52:58 1:33:31   9:22   
13386 Carla Carson 39 Chantilly VA 46:40 1:36:48 1:33:31   9:22

Full results here.

This site uses Akismet to reduce spam. Learn how your comment data is processed.